{
	"type": "Topology",
	"objects": {
		"bmu.geo": {
			"type": "GeometryCollection",
			"geometries": [
				{ "type": "MultiPolygon", "properties": { "cca2": "bm" }, "arcs": [[[0]], [[1]], [[2]]] }
			]
		}
	},
	"arcs": [
		[
			[85, 148],
			[-22, -18],
			[-50, 5],
			[-11, 36],
			[-2, 46],
			[7, 50],
			[88, 130],
			[38, 48],
			[27, -5],
			[-3, -45],
			[-42, -49],
			[-42, -52],
			[-11, -69],
			[36, -52],
			[-13, -25]
		],
		[
			[979, 771],
			[-30, 0],
			[-24, 11],
			[-111, 7],
			[-14, 5],
			[82, 82],
			[47, 29],
			[34, -9],
			[19, -25],
			[14, -32],
			[3, -45],
			[-20, -23]
		],
		[
			[390, 82],
			[-84, -66],
			[-83, -16],
			[-99, 16],
			[-49, 35],
			[2, 33],
			[51, 12],
			[52, -31],
			[90, 27],
			[114, 56],
			[20, 25],
			[12, 41],
			[-47, 83],
			[171, 127],
			[124, 231],
			[92, 255],
			[16, 30],
			[38, 48],
			[24, 11],
			[26, -18],
			[-11, -41],
			[-54, -61],
			[-38, -64],
			[-15, -88],
			[5, -45],
			[26, -67],
			[-10, -44],
			[-48, -21],
			[-64, -60],
			[-116, -205],
			[-51, -84],
			[-38, -48],
			[-56, -71]
		]
	],
	"bbox": [-64.876114, 32.260551, -64.63863, 32.382217],
	"transform": {
		"scale": [0.00023772172172171666, 0.00012178778778778541],
		"translate": [-64.876114, 32.260551]
	}
}
