{
	"type": "Topology",
	"objects": {
		"sgs.geo": {
			"type": "GeometryCollection",
			"geometries": [
				{
					"type": "MultiPolygon",
					"properties": { "cca2": "gs" },
					"arcs": [[[0]], [[1]], [[2]], [[3]], [[4]], [[5]], [[6]], [[7]], [[8]]]
				}
			]
		}
	},
	"arcs": [
		[
			[907, 8],
			[2, -8],
			[-2, 0],
			[-1, 1],
			[-2, 1],
			[-1, 1],
			[-2, 2],
			[-1, 1],
			[0, 1],
			[0, 1],
			[1, 1],
			[2, 0],
			[1, 0],
			[3, 0],
			[0, -1]
		],
		[
			[970, 73],
			[-1, 0],
			[-2, 1],
			[-1, 0],
			[0, 1],
			[-3, 5],
			[0, 1],
			[0, 1],
			[2, 2],
			[3, 2],
			[1, 1],
			[1, 0],
			[4, -4],
			[3, -3],
			[0, -1],
			[-1, -1],
			[-2, -2],
			[-3, -2],
			[-1, -1]
		],
		[
			[999, 194],
			[0, -12],
			[0, -4],
			[-1, 0],
			[-1, 1],
			[-2, 2],
			[-1, 0],
			[-6, 3],
			[-2, 1],
			[-1, 0],
			[-1, 0],
			[-3, 4],
			[0, 2],
			[2, 6],
			[1, 1],
			[1, 1],
			[1, 0],
			[7, -1],
			[1, 0],
			[1, 0],
			[2, -1],
			[0, -1],
			[2, -1],
			[0, -1]
		],
		[
			[984, 303],
			[-1, -2],
			[-1, 1],
			[-5, 3],
			[0, 1],
			[-1, 4],
			[0, 1],
			[4, 5],
			[2, -1],
			[0, -1],
			[4, -7],
			[-2, -4]
		],
		[
			[963, 435],
			[-2, -1],
			[-3, 4],
			[0, 1],
			[1, 3],
			[0, -1],
			[3, -1],
			[1, -1],
			[1, -2],
			[0, -1],
			[-1, -1]
		],
		[
			[926, 502],
			[-5, -2],
			[-1, 1],
			[-3, 1],
			[0, 3],
			[0, 1],
			[0, 1],
			[3, 2],
			[1, 0],
			[2, 0],
			[1, -1],
			[1, 0],
			[1, -1],
			[1, -1],
			[0, -1],
			[0, -1],
			[-1, -2]
		],
		[
			[887, 574],
			[-1, 0],
			[0, 1],
			[-1, 0],
			[-2, 3],
			[0, 1],
			[1, 2],
			[0, 1],
			[2, 1],
			[1, 0],
			[1, 0],
			[1, -2],
			[0, -2],
			[-1, -3],
			[-1, -2]
		],
		[
			[84, 904],
			[-2, -1],
			[-1, 0],
			[-1, 1],
			[-1, 4],
			[-1, 2],
			[1, 1],
			[2, 1],
			[1, 0],
			[0, -1],
			[2, -2],
			[1, -1],
			[1, -1],
			[0, -1],
			[0, -1],
			[-2, -1]
		],
		[
			[46, 995],
			[2, -4],
			[8, -3],
			[9, 0],
			[9, 3],
			[11, -4],
			[19, -6],
			[13, -4],
			[2, -1],
			[1, -1],
			[3, -16],
			[-7, -6],
			[-1, -1],
			[0, -5],
			[2, 0],
			[2, -2],
			[2, 3],
			[0, 1],
			[4, 3],
			[0, 1],
			[3, 1],
			[1, 0],
			[2, 0],
			[1, -1],
			[0, -1],
			[0, -3],
			[0, -1],
			[0, -1],
			[2, -10],
			[7, -5],
			[2, -1],
			[1, 2],
			[0, 1],
			[-2, 9],
			[-1, 2],
			[0, 1],
			[-1, 0],
			[-1, 1],
			[0, 1],
			[0, 3],
			[0, 1],
			[8, -3],
			[1, 0],
			[0, -1],
			[2, -3],
			[3, -9],
			[-2, -5],
			[-1, 0],
			[0, -2],
			[1, -1],
			[8, -12],
			[5, -19],
			[2, -4],
			[1, 0],
			[7, -1],
			[4, -8],
			[0, -14],
			[0, -1],
			[1, -2],
			[5, -5],
			[3, -2],
			[1, 0],
			[2, -1],
			[0, -1],
			[1, 0],
			[-4, -5],
			[-7, -4],
			[-1, 0],
			[-3, 0],
			[-2, 1],
			[-1, 1],
			[-1, 1],
			[-2, 2],
			[-2, 1],
			[-2, 2],
			[-1, 1],
			[-1, 0],
			[0, -1],
			[0, -1],
			[0, -1],
			[1, -1],
			[5, -6],
			[3, -2],
			[1, 0],
			[1, 0],
			[1, 0],
			[0, -1],
			[2, -2],
			[1, -1],
			[0, -1],
			[-3, -2],
			[-10, -4],
			[-2, 0],
			[-1, 0],
			[-1, 0],
			[-1, 2],
			[0, 1],
			[0, 1],
			[0, 3],
			[-5, 7],
			[-1, 1],
			[-8, 14],
			[0, 3],
			[-2, 5],
			[-12, 29],
			[-5, 5],
			[0, 1],
			[-1, 0],
			[-4, -1],
			[-6, 2],
			[-7, 3],
			[-6, 4],
			[0, 1],
			[0, 1],
			[0, 4],
			[0, 2],
			[0, 1],
			[-4, 9],
			[-1, 1],
			[-1, 1],
			[-4, 1],
			[-1, -1],
			[-5, -2],
			[0, 1],
			[-6, 3],
			[-1, 1],
			[-1, 1],
			[0, 1],
			[1, 2],
			[0, 1],
			[0, 1],
			[-1, 2],
			[-5, 4],
			[-8, 2],
			[-1, 0],
			[-1, -2],
			[-1, -1],
			[-7, -1],
			[-4, 0],
			[-1, 3],
			[1, 12],
			[1, 1],
			[2, 1],
			[3, 0],
			[6, 3],
			[1, 1],
			[1, 1],
			[-1, 1],
			[-20, 3],
			[0, -1],
			[-5, -1],
			[-1, 0],
			[-1, -1],
			[0, -1],
			[0, -1],
			[1, 0],
			[0, -1],
			[3, 0],
			[-3, -2],
			[-2, -1],
			[-1, 0],
			[-4, -1],
			[-1, 0],
			[-2, 1],
			[-1, 0],
			[-2, 6],
			[-1, 1],
			[0, 7],
			[1, 1],
			[0, 1],
			[3, 3],
			[1, 0],
			[1, 0],
			[1, 0],
			[2, 4],
			[0, 1],
			[0, 1],
			[-6, 1],
			[-18, -2],
			[-9, -2],
			[-1, -1],
			[-1, 1],
			[0, 1],
			[0, 7],
			[1, 1],
			[1, 0],
			[6, 3],
			[2, 0],
			[14, -1],
			[22, -3]
		]
	],
	"bbox": [-38.03306, -59.47306, -26.24139, -53.989723],
	"transform": {
		"scale": [0.011803473473473472, 0.0054888258258258245],
		"translate": [-38.03306, -59.47306]
	}
}
