{
	"type": "Topology",
	"objects": {
		"shn.geo": {
			"type": "GeometryCollection",
			"geometries": [
				{
					"type": "MultiPolygon",
					"properties": { "cca2": "sh" },
					"arcs": [[[0]], [[1]], [[2]], [[3]]]
				}
			]
		}
	},
	"arcs": [
		[
			[515, 0],
			[-2, 0],
			[-1, 0],
			[-2, 0],
			[-1, 0],
			[-11, 2],
			[1, 1],
			[1, 0],
			[2, 0],
			[6, 0],
			[6, -2],
			[1, -1]
		],
		[
			[252, 101],
			[-7, -1],
			[-2, 0],
			[-2, 0],
			[-3, 1],
			[-1, 0],
			[1, 0],
			[3, 2],
			[1, 0],
			[4, 0],
			[1, 0],
			[1, 0],
			[3, -1],
			[2, 0],
			[-1, -1]
		],
		[
			[997, 750],
			[-4, 0],
			[-1, 0],
			[-1, 0],
			[-1, 0],
			[-1, -1],
			[-4, 0],
			[-2, 0],
			[-1, 1],
			[3, 1],
			[2, 1],
			[2, 0],
			[2, 1],
			[1, 0],
			[1, 0],
			[1, 0],
			[2, -1],
			[3, 0],
			[0, -1],
			[-2, -1]
		],
		[
			[6, 996],
			[-3, 0],
			[-2, 0],
			[-1, 0],
			[0, 1],
			[1, 1],
			[1, 0],
			[1, 1],
			[1, 0],
			[2, 0],
			[1, 0],
			[4, -1],
			[3, -1],
			[-2, 0],
			[-3, -1],
			[-1, 0],
			[-2, 0]
		]
	],
	"bbox": [-14.41611, -40.40389, -5.64528, -7.883056],
	"transform": {
		"scale": [0.00877960960960961, 0.03255338738738738],
		"translate": [-14.41611, -40.40389]
	}
}
