Analyze Text Readability
Analyze the readability of a given text using various formulas.
Result
Name | Score | Explanation |
---|---|---|
Flesch Reading Ease | 206.84 | The Flesch Reading Ease score indicates how easy a text is to read. Higher scores indicate easier readability. |
Flesch-Kincaid Grade Level | -15.7 | The Flesch-Kincaid Grade Level score indicates the US school grade level required to understand the text. |
Coleman-Liau Index | -15.81 | The Coleman-Liau Index estimates the US school grade level required to understand the text based on letter and sentence counts. |
Automated Readability Index | 0 | The Automated Readability Index estimates the US school grade level required to understand the text based on character, word, and sentence counts. |
Dale-Chall Readability Score | 0 | The Dale-Chall Readability Score indicates how easy a text is to read based on familiar words. |
Difficult Words | 0 | The number of difficult words in the text, which may affect readability. |
Linsear Write Formula | -1.1 | The Linsear Write Formula estimates the US school grade level required to understand the text based on sentence and word counts. |
Gunning Fog Index | 0 | The Gunning Fog Index estimates the US school grade level required to understand the text based on complex words and sentence length. |
Text Standard | -1th and 0th grade | The Text Standard score indicates the US school grade level required to understand the text based on various readability formulas. |
Courtesy oftext-readability.