Result
2026-09-08T03:11:24+00:00
About this Tool
Many Date Libraries offer formatting a date into a human-readable string. This is usually done by providing a string of Tokens representing the structure of the date that shall be returned. You can use this tool to quickly see how a string of tokens will turn out the current date with moment.js.
Here are some examples of time formatting strings:
| Example | Result |
|---|---|
| YYYY-MM-DD | 2026-09-08 |
| YYYY-MM-DD HH:mm:ss | 2026-09-08 03:11:24 |
| YYYY-MM-DD HH:mm:ss.SSS | 2026-09-08 03:11:24.287 |
| YYYY-MM-DD HH:mm:ss.SSS A | 2026-09-08 03:11:24.287 AM |
| YYYY-MM-DD HH:mm:ss.SSS A Z | 2026-09-08 03:11:24.288 AM +00:00 |
| MMMM Do YYYY, h:mm:ss a | September 8th 2026, 3:11:24 am |
| dddd | Tuesday |
| MMM Do YY | Sep 8th 26 |
| D.M.YYYY | 8.9.2026 |
| h:mm:ss a | 3:11:24 am |
| dddd, MMMM Do YYYY, h:mm:ss a | Tuesday, September 8th 2026, 3:11:24 am |
| YYYY [YYYY escaped text] YYYY | 2026 YYYY escaped text 2026 |
| Qo [Quarter] | 3rd Quarter |
| DDDo [Day of the year] | 251st Day of the year |
Here you find a full list of the available tokens: https://momentjs.com/docs/#/displaying/
This free tool is part of a growing collection of lightweight web utilities crafted by Maxim Mäder to solve everyday computer tasks.