go back
Details
Common Name: Burundi
Official Name: Republic of Burundi
Capital: Gitega
Region: Africa
Subregion: Eastern Africa
Phone Code: 257
CCA2: BI
CCA3: BDI
CCN3: 108
Currencies:
- Burundian franc (Fr)
Flag
Timezone Data
States (18)
name | iso | maps |
|---|---|---|
| Bubanza Province | BB | https://www.google.it/maps/@-3.1572403,29.3714909,11z |
| Bujumbura Mairie Province | BM | https://www.google.it/maps/@-3.3884141,29.3482646,11z |
| Bujumbura Rural Province | BL | https://www.google.it/maps/@-3.5090144,29.464359,11z |
| Bururi Province | BR | https://www.google.it/maps/@-3.9006851,29.5107708,11z |
| Cankuzo Province | CA | https://www.google.it/maps/@-3.1527788,30.6199895,11z |
| Cibitoke Province | CI | https://www.google.it/maps/@-2.8102897,29.1855785,11z |
| Gitega Province | GI | https://www.google.it/maps/@-3.4929051,29.9277947,11z |
| Karuzi Province | KR | https://www.google.it/maps/@-3.1340347,30.112735,11z |
| Kayanza Province | KY | https://www.google.it/maps/@-3.0077981,29.6499162,11z |
| Kirundo Province | KI | https://www.google.it/maps/@-2.5762882,30.112735,11z |
| Makamba Province | MA | https://www.google.it/maps/@-4.3257062,29.6962677,11z |
| Muramvya Province | MU | https://www.google.it/maps/@-3.2898398,29.6499162,11z |
| Muyinga Province | MY | https://www.google.it/maps/@-2.7793511,30.2974199,11z |
| Mwaro Province | MW | https://www.google.it/maps/@-3.5025918,29.6499162,11z |
| Ngozi Province | NG | https://www.google.it/maps/@-2.8958243,29.8815203,11z |
| Rumonge Province | RM | https://www.google.it/maps/@-3.9754049,29.4388014,11z |
| Rutana Province | RT | https://www.google.it/maps/@-3.8791523,30.0665236,11z |
| Ruyigi Province | RY | https://www.google.it/maps/@-3.446207,30.2512728,11z |
Cities/Communities (17)
name | iso | maps |
|---|---|---|
| Bubanza | BB | https://www.google.it/maps/@-3.0804,29.391,11z |
| Bujumbura | BM | https://www.google.it/maps/@-3.38193,29.36142,11z |
| Bururi | BR | https://www.google.it/maps/@-3.94877,29.62438,11z |
| Cankuzo | CA | https://www.google.it/maps/@-3.2186,30.5528,11z |
| Cibitoke | CI | https://www.google.it/maps/@-2.8869,29.1248,11z |
| Gitega | GI | https://www.google.it/maps/@-3.42708,29.92463,11z |
| Karuzi | KR | https://www.google.it/maps/@-3.10139,30.16278,11z |
| Kayanza | KY | https://www.google.it/maps/@-2.9221,29.6293,11z |
| Kirundo | KI | https://www.google.it/maps/@-2.5845,30.0959,11z |
| Makamba | MA | https://www.google.it/maps/@-4.1348,29.804,11z |
| Muramvya | MU | https://www.google.it/maps/@-3.2682,29.6079,11z |
| Muyinga | MY | https://www.google.it/maps/@-2.8451,30.3414,11z |
| Mwaro | MW | https://www.google.it/maps/@-3.51128,29.70334,11z |
| Ngozi | NG | https://www.google.it/maps/@-2.9075,29.8306,11z |
| Rumonge | RM | https://www.google.it/maps/@-3.9736,29.4386,11z |
| Rutana | RT | https://www.google.it/maps/@-3.9279,29.992,11z |
| Ruyigi | RY | https://www.google.it/maps/@-3.47639,30.24861,11z |