go back
Details
Common Name: Colombia
Official Name: Republic of Colombia
Capital: Bogotá
Region: Americas
Subregion: South America
Phone Code: 57
CCA2: CO
CCA3: COL
CCN3: 170
Currencies:
- Colombian peso ($)
Flag
Timezone Data
Timezones in this Country
| Name | UTC Offset |
|---|---|
| America/Bogota | -300 |
Other Countries in the same Timezone(s)
States (33)
name | iso | maps |
|---|---|---|
| Amazonas | AMA | https://www.google.it/maps/@-1.4429123,-71.5723953,11z |
| Antioquia | ANT | https://www.google.it/maps/@7.1986064,-75.3412179,11z |
| Arauca | ARA | https://www.google.it/maps/@6.547306,-71.0022311,11z |
| Archipiélago de San Andrés, Providencia y Santa Catalina | SAP | https://www.google.it/maps/@12.5567324,-81.7185253,11z |
| Atlántico | ATL | https://www.google.it/maps/@10.6966159,-74.8741045,11z |
| Bogotá D.C. | DC | https://www.google.it/maps/@4.2820415,-74.5027042,11z |
| Bolívar | BOL | https://www.google.it/maps/@8.6704382,-74.0300122,11z |
| Boyacá | BOY | https://www.google.it/maps/@5.454511,-73.362003,11z |
| Caldas | CAL | https://www.google.it/maps/@5.29826,-75.2479061,11z |
| Caquetá | CAQ | https://www.google.it/maps/@0.869892,-73.8419063,11z |
| Casanare | CAS | https://www.google.it/maps/@5.7589269,-71.5723953,11z |
| Cauca | CAU | https://www.google.it/maps/@2.7049813,-76.8259652,11z |
| Cesar | CES | https://www.google.it/maps/@9.3372948,-73.6536209,11z |
| Chocó | CHO | https://www.google.it/maps/@5.2528033,-76.8259652,11z |
| Cundinamarca | CUN | https://www.google.it/maps/@5.026003,-74.0300122,11z |
| Córdoba | COR | https://www.google.it/maps/@8.049293,-75.57405,11z |
| Guainía | GUA | https://www.google.it/maps/@2.585393,-68.5247149,11z |
| Guaviare | GUV | https://www.google.it/maps/@2.043924,-72.331113,11z |
| Huila | HUI | https://www.google.it/maps/@2.5359349,-75.5276699,11z |
| La Guajira | LAG | https://www.google.it/maps/@11.3547743,-72.5204827,11z |
| Magdalena | MAG | https://www.google.it/maps/@10.4113014,-74.4056612,11z |
| Meta | MET | https://www.google.it/maps/@39.7673258,-104.9753595,11z |
| Nariño | NAR | https://www.google.it/maps/@1.289151,-77.35794,11z |
| Norte de Santander | NSA | https://www.google.it/maps/@7.9462831,-72.8988069,11z |
| Putumayo | PUT | https://www.google.it/maps/@0.4359506,-75.5276699,11z |
| Quindío | QUI | https://www.google.it/maps/@4.4610191,-75.667356,11z |
| Risaralda | RIS | https://www.google.it/maps/@5.3158475,-75.9927652,11z |
| Santander | SAN | https://www.google.it/maps/@6.6437076,-73.6536209,11z |
| Sucre | SUC | https://www.google.it/maps/@8.813977,-74.723283,11z |
| Tolima | TOL | https://www.google.it/maps/@4.0925168,-75.1545381,11z |
| Valle del Cauca | VAC | https://www.google.it/maps/@3.8008893,-76.6412712,11z |
| Vaupés | VAU | https://www.google.it/maps/@0.8553561,-70.8119953,11z |
| Vichada | VID | https://www.google.it/maps/@4.4234452,-69.2877535,11z |
Cities/Communities (1123)
name | iso | maps |
|---|---|---|
| Abejorral | ANT | https://www.google.it/maps/@5.78928,-75.42725,11z |
| Abrego | NSA | https://www.google.it/maps/@8,-73.2,11z |
| Abriaquí | ANT | https://www.google.it/maps/@6.63148,-76.06444,11z |
| Acacías | MET | https://www.google.it/maps/@3.98695,-73.75797,11z |
| Acandí | CHO | https://www.google.it/maps/@8.51158,-77.27719,11z |
| Acevedo | HUI | https://www.google.it/maps/@1.83611111,-75.855,11z |
| Achí | BOL | https://www.google.it/maps/@8.5695,-74.55715,11z |
| Agua de Dios | CUN | https://www.google.it/maps/@4.37648,-74.66995,11z |
| Aguachica | CES | https://www.google.it/maps/@8.30844,-73.6166,11z |
| Aguada | SAN | https://www.google.it/maps/@6.16019,-73.52747,11z |
| Aguadas | CAL | https://www.google.it/maps/@5.61161,-75.45624,11z |
| Aguazul | CAS | https://www.google.it/maps/@5.17282,-72.54706,11z |
| Agustín Codazzi | CES | https://www.google.it/maps/@10.03672,-73.23558,11z |
| Aipe | HUI | https://www.google.it/maps/@3.22194444,-75.2375,11z |
| Albania | CAQ | https://www.google.it/maps/@1.26325,-75.95366,11z |
| Albania | LAG | https://www.google.it/maps/@11.16099,-72.59238,11z |
| Albania | SAN | https://www.google.it/maps/@5.75894,-73.91376,11z |
| Albán | CUN | https://www.google.it/maps/@4.89432,-74.44388,11z |
| Alcalá | VAC | https://www.google.it/maps/@4.67458,-75.77188,11z |
| Aldana | NAR | https://www.google.it/maps/@0.88283,-77.70103,11z |
| Alejandría | ANT | https://www.google.it/maps/@6.36667,-75.08333,11z |
| Algarrobo | MAG | https://www.google.it/maps/@10.18553,-74.06158,11z |
| Algeciras | HUI | https://www.google.it/maps/@2.52194444,-75.31444444,11z |
| Almaguer | CAU | https://www.google.it/maps/@1.91472,-76.85482,11z |
| Almeida | BOY | https://www.google.it/maps/@4.97083,-73.37972,11z |
| Alpujarra | TOL | https://www.google.it/maps/@3.39222,-74.93271,11z |
| Altamira | HUI | https://www.google.it/maps/@2.06333333,-75.78777778,11z |
| Alto Baudó | CHO | https://www.google.it/maps/@5.51604,-76.97449,11z |
| Altos del Rosario | BOL | https://www.google.it/maps/@8.79162,-74.16556,11z |
| Alvarado | TOL | https://www.google.it/maps/@4.58826,-74.9781,11z |
| Amagá | ANT | https://www.google.it/maps/@6.04001,-75.70315,11z |
| Amalfi | ANT | https://www.google.it/maps/@6.91016,-75.07764,11z |
| Ambalema | TOL | https://www.google.it/maps/@4.78405,-74.76268,11z |
| Anapoima | CUN | https://www.google.it/maps/@4.55099,-74.53517,11z |
| Ancuya | NAR | https://www.google.it/maps/@1.2633,-77.51376,11z |
| Andalucía | VAC | https://www.google.it/maps/@4.14035,-76.14739,11z |
| Andes | ANT | https://www.google.it/maps/@5.66974,-75.89905,11z |
| Angelópolis | ANT | https://www.google.it/maps/@6.12228,-75.71432,11z |
| Angostura | ANT | https://www.google.it/maps/@6.8712,-75.35947,11z |
| Anolaima | CUN | https://www.google.it/maps/@4.83362,-74.4995,11z |
| Anorí | ANT | https://www.google.it/maps/@7.07361111,-75.14694444,11z |
| Anserma | CAL | https://www.google.it/maps/@5.20427,-75.79167,11z |
| Ansermanuevo | VAC | https://www.google.it/maps/@4.79722,-75.995,11z |
| Anza | ANT | https://www.google.it/maps/@6.33333,-75.91667,11z |
| Anzoátegui | TOL | https://www.google.it/maps/@4.62232,-75.18046,11z |
| Apartadó | ANT | https://www.google.it/maps/@7.88299,-76.62587,11z |
| Apulo | CUN | https://www.google.it/maps/@4.51952,-74.59293,11z |
| Apía | RIS | https://www.google.it/maps/@5.10658,-75.94244,11z |
| Aquitania | BOY | https://www.google.it/maps/@5.40341,-72.90192,11z |
| Aracataca | MAG | https://www.google.it/maps/@10.59181,-74.18983,11z |
| Aranzazu | CAL | https://www.google.it/maps/@5.25519,-75.50984,11z |
| Aratoca | SAN | https://www.google.it/maps/@6.69432,-73.01868,11z |
| Arauca | ARA | https://www.google.it/maps/@7.08471,-70.75908,11z |
| Arauquita | ARA | https://www.google.it/maps/@7.02917,-71.42806,11z |
| Arbeláez | CUN | https://www.google.it/maps/@4.21251,-74.41464,11z |
| Arboleda | NAR | https://www.google.it/maps/@1.4983,-77.13613,11z |
| Arboledas | NSA | https://www.google.it/maps/@7.63494,-72.8605,11z |
| Arboletes | ANT | https://www.google.it/maps/@8.85051,-76.42694,11z |
| Arcabuco | BOY | https://www.google.it/maps/@5.75463,-73.43669,11z |
| Arenal | BOL | https://www.google.it/maps/@8.45928,-73.94331,11z |
| Argelia | ANT | https://www.google.it/maps/@5.73127,-75.14257,11z |
| Argelia | CAU | https://www.google.it/maps/@2.31728,-77.257,11z |
| Argelia | VAC | https://www.google.it/maps/@4.72904,-76.11637,11z |
| Ariguaní | MAG | https://www.google.it/maps/@9.89383,-74.13583,11z |
| Arjona | BOL | https://www.google.it/maps/@10.17594,-75.35884,11z |
| Armenia | ANT | https://www.google.it/maps/@6.17554,-75.8123,11z |
| Armenia | QUI | https://www.google.it/maps/@4.53307,-75.70438,11z |
| Armero | TOL | https://www.google.it/maps/@5.03055666,-74.88444444,11z |
| Arroyohondo | BOL | https://www.google.it/maps/@10.2522,-75.0198,11z |
| Astrea | CES | https://www.google.it/maps/@9.49828,-73.97591,11z |
| Ataco | TOL | https://www.google.it/maps/@3.59147,-75.38178,11z |
| Atrato | CHO | https://www.google.it/maps/@5.57362,-76.64063,11z |
| Ayapel | COR | https://www.google.it/maps/@8.31372,-75.13982,11z |
| Bagadó | CHO | https://www.google.it/maps/@5.41164,-76.4152,11z |
| Bahía Solano | CHO | https://www.google.it/maps/@6.2252,-77.39147,11z |
| Bajo Baudó | CHO | https://www.google.it/maps/@4.95334,-77.36598,11z |
| Balboa | CAU | https://www.google.it/maps/@2.08436,-77.20781,11z |
| Balboa | RIS | https://www.google.it/maps/@4.92284,-75.9403,11z |
| Baranoa | ATL | https://www.google.it/maps/@10.79497,-74.92073,11z |
| Baraya | HUI | https://www.google.it/maps/@3.15305556,-75.0525,11z |
| Barbacoas | NAR | https://www.google.it/maps/@1.67154,-78.13978,11z |
| Barbosa | ANT | https://www.google.it/maps/@6.43809,-75.33136,11z |
| Barbosa | SAN | https://www.google.it/maps/@5.93168,-73.61507,11z |
| Barichara | SAN | https://www.google.it/maps/@6.63572,-73.22282,11z |
| Barranca de Upía | MET | https://www.google.it/maps/@4.56963,-72.96676,11z |
| Barrancabermeja | SAN | https://www.google.it/maps/@7.06528,-73.85472,11z |
| Barrancas | LAG | https://www.google.it/maps/@10.9718,-72.69115,11z |
| Barranco Minas | GUA | https://www.google.it/maps/@3.09899,-69.58297,11z |
| Barranco de Loba | BOL | https://www.google.it/maps/@8.94597,-74.10647,11z |
| Barranquilla | ATL | https://www.google.it/maps/@10.96854,-74.78132,11z |
| Becerril | CES | https://www.google.it/maps/@9.70413,-73.2793,11z |
| Belalcázar | CAL | https://www.google.it/maps/@4.99528,-75.81278,11z |
| Bello | ANT | https://www.google.it/maps/@6.3616,-75.58728,11z |
| Belmira | ANT | https://www.google.it/maps/@6.60508,-75.66619,11z |
| Beltrán | CUN | https://www.google.it/maps/@4.71947,-74.7566,11z |
| Belén | BOY | https://www.google.it/maps/@5.98892,-72.91254,11z |
| Belén | NAR | https://www.google.it/maps/@1.59477,-77.05408,11z |
| Belén de Los Andaquies | CAQ | https://www.google.it/maps/@1.41667,-75.91667,11z |
| Belén de Umbría | RIS | https://www.google.it/maps/@5.20087,-75.86865,11z |
| Berbeo | BOY | https://www.google.it/maps/@5.2276,-73.12527,11z |
| Betania | ANT | https://www.google.it/maps/@5.73571,-75.98964,11z |
| Betulia | ANT | https://www.google.it/maps/@6.11284,-75.98378,11z |
| Betulia | SAN | https://www.google.it/maps/@6.90069,-73.28347,11z |
| Betéitiva | BOY | https://www.google.it/maps/@5.91102,-72.80926,11z |
| Bituima | CUN | https://www.google.it/maps/@4.87252,-74.53925,11z |
| Boavita | BOY | https://www.google.it/maps/@6.33031,-72.58505,11z |
| Bochalema | NSA | https://www.google.it/maps/@7.60217,-72.68839,11z |
| Bogotá D.C. | CUN | https://www.google.it/maps/@4.61263889,-74.0705,11z |
| Bogotá D.C. | DC | https://www.google.it/maps/@4.61263889,-74.0705,11z |
| Bojacá | CUN | https://www.google.it/maps/@4.73176,-74.34129,11z |
| Bojayá | CHO | https://www.google.it/maps/@6.55645,-76.88389,11z |
| Bolívar | CAU | https://www.google.it/maps/@1.8467,-76.98292,11z |
| Bolívar | SAN | https://www.google.it/maps/@5.9893,-73.77058,11z |
| Bolívar | VAC | https://www.google.it/maps/@4.3771,-76.3487,11z |
| Bosconia | CES | https://www.google.it/maps/@9.97611111,-73.89033333,11z |
| Boyacá | BOY | https://www.google.it/maps/@5.45371,-73.3625,11z |
| Briceño | ANT | https://www.google.it/maps/@7.05001,-75.50903,11z |
| Briceño | BOY | https://www.google.it/maps/@5.68822,-73.91784,11z |
| Bucaramanga | SAN | https://www.google.it/maps/@7.12539,-73.1198,11z |
| Bucarasica | NSA | https://www.google.it/maps/@8.04096,-72.86538,11z |
| Buenaventura | VAC | https://www.google.it/maps/@3.8801,-77.03116,11z |
| Buenavista | BOY | https://www.google.it/maps/@5.5,-73.96667,11z |
| Buenavista | COR | https://www.google.it/maps/@9.04963,-76.0028,11z |
| Buenavista | QUI | https://www.google.it/maps/@4.35969,-75.73888,11z |
| Buenavista | SUC | https://www.google.it/maps/@9.31972222,-74.97166777,11z |
| Buenos Aires | CAU | https://www.google.it/maps/@3.04825,-76.63066,11z |
| Buesaco | NAR | https://www.google.it/maps/@1.38364,-77.15622,11z |
| Bugalagrande | VAC | https://www.google.it/maps/@4.21207,-76.15564,11z |
| Buriticá | ANT | https://www.google.it/maps/@6.80549,-75.92093,11z |
| Busbanzá | BOY | https://www.google.it/maps/@5.83047,-72.88419,11z |
| Cabrera | CUN | https://www.google.it/maps/@3.98598,-74.48283,11z |
| Cabrera | SAN | https://www.google.it/maps/@6.56443,-73.26768,11z |
| Cabuyaro | MET | https://www.google.it/maps/@4.2817,-72.79399,11z |
| Cacahual | GUA | https://www.google.it/maps/@3.32533,-67.62397,11z |
| Cachipay | CUN | https://www.google.it/maps/@5.26667,-74.56667,11z |
| Cachirá | NSA | https://www.google.it/maps/@7.75,-73.16667,11z |
| Caicedo | ANT | https://www.google.it/maps/@6.42805,-75.99715,11z |
| Caicedonia | VAC | https://www.google.it/maps/@4.3324,-75.82665,11z |
| Caimito | SUC | https://www.google.it/maps/@8.78834,-75.13583,11z |
| Cajamarca | TOL | https://www.google.it/maps/@4.41667,-75.5,11z |
| Cajibío | CAU | https://www.google.it/maps/@2.62271,-76.57039,11z |
| Cajicá | CUN | https://www.google.it/maps/@4.91857,-74.02799,11z |
| Calamar | BOL | https://www.google.it/maps/@10.23377,-74.9424,11z |
| Calamar | GUV | https://www.google.it/maps/@1.9596,-72.65315,11z |
| Calarca | QUI | https://www.google.it/maps/@4.5,-75.63333,11z |
| Caldas | ANT | https://www.google.it/maps/@6.09106,-75.63569,11z |
| Caldas | BOY | https://www.google.it/maps/@5.5783,-73.88066,11z |
| Caldono | CAU | https://www.google.it/maps/@2.79739,-76.48316,11z |
| Cali | VAC | https://www.google.it/maps/@3.41033,-76.58097,11z |
| California | SAN | https://www.google.it/maps/@7.3434,-72.95815,11z |
| Calima | VAC | https://www.google.it/maps/@3.92511,-76.62654,11z |
| Caloto | CAU | https://www.google.it/maps/@3.03586,-76.40788,11z |
| Campamento | ANT | https://www.google.it/maps/@7.0391,-75.28938,11z |
| Campo de la Cruz | ATL | https://www.google.it/maps/@10.37844,-74.90258,11z |
| Campoalegre | HUI | https://www.google.it/maps/@2.68666667,-75.32555556,11z |
| Campohermoso | BOY | https://www.google.it/maps/@4.97733,-73.16714,11z |
| Canalete | COR | https://www.google.it/maps/@8.67611,-76.20417,11z |
| Candelaria | ATL | https://www.google.it/maps/@10.47387,-74.88581,11z |
| Candelaria | VAC | https://www.google.it/maps/@3.38367,-76.42466,11z |
| Cantagallo | BOL | https://www.google.it/maps/@7.37926,-73.9155,11z |
| Caparrapí | CUN | https://www.google.it/maps/@5.34644,-74.49147,11z |
| Capitanejo | SAN | https://www.google.it/maps/@6.52881,-72.69595,11z |
| Caqueza | CUN | https://www.google.it/maps/@4.38708,-73.95722,11z |
| Caracolí | ANT | https://www.google.it/maps/@6.4092,-74.75715,11z |
| Caramanta | ANT | https://www.google.it/maps/@5.54144,-75.66961,11z |
| Carcasí | SAN | https://www.google.it/maps/@6.62711,-72.62625,11z |
| Carepa | ANT | https://www.google.it/maps/@7.75849,-76.65255,11z |
| Carmen de Apicalá | TOL | https://www.google.it/maps/@4.14725,-74.72014,11z |
| Carmen de Carupa | CUN | https://www.google.it/maps/@5.34862,-73.90168,11z |
| Carmen del Darien | CHO | https://www.google.it/maps/@7.15777888,-76.97083333,11z |
| Carolina | ANT | https://www.google.it/maps/@6.74807,-75.32131,11z |
| Cartagena de Indias | BOL | https://www.google.it/maps/@10.39972,-75.51444,11z |
| Cartagena del Chairá | CAQ | https://www.google.it/maps/@1.33488,-74.84289,11z |
| Cartago | VAC | https://www.google.it/maps/@4.74639,-75.91167,11z |
| Caruru | VAU | https://www.google.it/maps/@1.02081,-71.33788,11z |
| Casabianca | TOL | https://www.google.it/maps/@5.07959,-75.12059,11z |
| Castilla la Nueva | MET | https://www.google.it/maps/@3.82722,-73.68831,11z |
| Caucasia | ANT | https://www.google.it/maps/@7.98654,-75.19349,11z |
| Cañasgordas | ANT | https://www.google.it/maps/@6.80951,-76.03954,11z |
| Cepitá | SAN | https://www.google.it/maps/@6.75427,-72.9744,11z |
| Cereté | COR | https://www.google.it/maps/@8.88479,-75.79052,11z |
| Cerinza | BOY | https://www.google.it/maps/@5.93649,-72.99127,11z |
| Cerrito | SAN | https://www.google.it/maps/@6.84315,-72.69404,11z |
| Cerro de San Antonio | MAG | https://www.google.it/maps/@10.32585,-74.86933,11z |
| Chachagüí | NAR | https://www.google.it/maps/@1.35943,-77.28367,11z |
| Chaguaní | CUN | https://www.google.it/maps/@4.94829,-74.59392,11z |
| Chalán | SUC | https://www.google.it/maps/@9.54765,-75.31128,11z |
| Chameza | CAS | https://www.google.it/maps/@5.19237,-72.88952,11z |
| Chaparral | TOL | https://www.google.it/maps/@3.75,-75.58333,11z |
| Charalá | SAN | https://www.google.it/maps/@6.17513,-73.17587,11z |
| Charta | SAN | https://www.google.it/maps/@7.28025,-72.96782,11z |
| Chigorodó | ANT | https://www.google.it/maps/@7.66638,-76.68106,11z |
| Chima | SAN | https://www.google.it/maps/@6.36289,-73.42534,11z |
| Chimichagua | CES | https://www.google.it/maps/@9.25778,-73.81228,11z |
| Chimá | COR | https://www.google.it/maps/@9.14893,-75.62841,11z |
| Chinavita | BOY | https://www.google.it/maps/@5.17915,-73.37147,11z |
| Chinchiná | CAL | https://www.google.it/maps/@4.97522,-75.70416,11z |
| Chinácota | NSA | https://www.google.it/maps/@7.60731,-72.60108,11z |
| Chinú | COR | https://www.google.it/maps/@9.03869,-75.34273,11z |
| Chipaque | CUN | https://www.google.it/maps/@4.4425,-74.04417,11z |
| Chipatá | SAN | https://www.google.it/maps/@6.06196,-73.63718,11z |
| Chiquinquirá | BOY | https://www.google.it/maps/@5.61363,-73.83848,11z |
| Chiriguaná | CES | https://www.google.it/maps/@9.36238,-73.60313,11z |
| Chiscas | BOY | https://www.google.it/maps/@6.55642,-72.50378,11z |
| Chita | BOY | https://www.google.it/maps/@6.07788,-72.46774,11z |
| Chitagá | NSA | https://www.google.it/maps/@7.13781,-72.66456,11z |
| Chitaraque | BOY | https://www.google.it/maps/@5.96167,-73.45761,11z |
| Chivatá | BOY | https://www.google.it/maps/@5.55823,-73.28198,11z |
| Chivolo | MAG | https://www.google.it/maps/@10.02638888,-74.62138888,11z |
| Chivor | BOY | https://www.google.it/maps/@4.88556,-73.36889,11z |
| Choachí | CUN | https://www.google.it/maps/@4.52897,-73.92273,11z |
| Chocontá | CUN | https://www.google.it/maps/@5.14468,-73.68578,11z |
| Chía | CUN | https://www.google.it/maps/@4.84452,-74.05848,11z |
| Chíquiza | BOY | https://www.google.it/maps/@5.60412,-73.48518,11z |
| Cicuco | BOL | https://www.google.it/maps/@9.27756,-74.64312,11z |
| Cimitarra | SAN | https://www.google.it/maps/@6.31419,-73.94968,11z |
| Circasia | QUI | https://www.google.it/maps/@4.5994,-75.68536,11z |
| Cisneros | ANT | https://www.google.it/maps/@6.54507,-75.09415,11z |
| Ciudad Bolívar | ANT | https://www.google.it/maps/@5.85389,-76.02528,11z |
| Ciénaga | MAG | https://www.google.it/maps/@10.83333,-74.08333,11z |
| Ciénaga de Oro | COR | https://www.google.it/maps/@8.83581,-75.60425,11z |
| Ciénega | BOY | https://www.google.it/maps/@5.40867,-73.29572,11z |
| Clemencia | BOL | https://www.google.it/maps/@10.56645,-75.32499,11z |
| Cocorná | ANT | https://www.google.it/maps/@6.00579,-75.16984,11z |
| Coello | TOL | https://www.google.it/maps/@4.3733,-74.88655,11z |
| Cogua | CUN | https://www.google.it/maps/@5.06051,-73.97925,11z |
| Colombia | HUI | https://www.google.it/maps/@3.375,-74.80194444,11z |
| Coloso | SUC | https://www.google.it/maps/@9.51176,-75.36233,11z |
| Colón | NAR | https://www.google.it/maps/@1.6285,-77.02927,11z |
| Colón | PUT | https://www.google.it/maps/@1.19034,-76.97369,11z |
| Combita | BOY | https://www.google.it/maps/@5.63333,-73.31667,11z |
| Concepción | ANT | https://www.google.it/maps/@6.39408,-75.2583,11z |
| Concepción | SAN | https://www.google.it/maps/@6.76619,-72.694,11z |
| Concordia | ANT | https://www.google.it/maps/@6.04639,-75.90705,11z |
| Concordia | MAG | https://www.google.it/maps/@9.83545,-74.45548,11z |
| Condoto | CHO | https://www.google.it/maps/@5.09351,-76.64973,11z |
| Confines | SAN | https://www.google.it/maps/@6.34875,-73.2099,11z |
| Consaca | NAR | https://www.google.it/maps/@1.20841,-77.46323,11z |
| Contadero | NAR | https://www.google.it/maps/@0.93072,-77.53333,11z |
| Contratación | SAN | https://www.google.it/maps/@6.29005,-73.47354,11z |
| Convención | NSA | https://www.google.it/maps/@8.82242,-73.2285,11z |
| Copacabana | ANT | https://www.google.it/maps/@6.3623,-75.49922,11z |
| Coper | BOY | https://www.google.it/maps/@5.47681,-74.04416,11z |
| Corinto | CAU | https://www.google.it/maps/@3.13598,-76.20646,11z |
| Coromoro | SAN | https://www.google.it/maps/@6.29461,-73.04022,11z |
| Corozal | SUC | https://www.google.it/maps/@9.31847,-75.2933,11z |
| Corrales | BOY | https://www.google.it/maps/@5.82497,-72.84539,11z |
| Cota | CUN | https://www.google.it/maps/@4.80938,-74.098,11z |
| Cotorra | COR | https://www.google.it/maps/@9.03886,-75.78969,11z |
| Covarachía | BOY | https://www.google.it/maps/@6.50563,-72.7331,11z |
| Coveñas | SUC | https://www.google.it/maps/@9.40254,-75.68029,11z |
| Coyaima | TOL | https://www.google.it/maps/@3.72781,-75.17397,11z |
| Cravo Norte | ARA | https://www.google.it/maps/@6.30173,-70.20415,11z |
| Cuaspud | NAR | https://www.google.it/maps/@0.8757,-77.7364,11z |
| Cubarral | MET | https://www.google.it/maps/@3.79536,-73.84063,11z |
| Cubará | BOY | https://www.google.it/maps/@7.00578,-72.10568,11z |
| Cucaita | BOY | https://www.google.it/maps/@5.54373,-73.45433,11z |
| Cucunubá | CUN | https://www.google.it/maps/@5.24958,-73.7661,11z |
| Cucutilla | NSA | https://www.google.it/maps/@7.53941,-72.77238,11z |
| Cumaral | MET | https://www.google.it/maps/@4.23814,-73.34101,11z |
| Cumaribo | VID | https://www.google.it/maps/@4.44552,-69.79897,11z |
| Cumbal | NAR | https://www.google.it/maps/@0.90875,-77.79145,11z |
| Cumbitara | NAR | https://www.google.it/maps/@1.64786,-77.57819,11z |
| Cunday | TOL | https://www.google.it/maps/@4.00284,-74.69295,11z |
| Curillo | CAQ | https://www.google.it/maps/@1.03327,-75.91907,11z |
| Curití | SAN | https://www.google.it/maps/@6.60519,-73.06809,11z |
| Curumaní | CES | https://www.google.it/maps/@9.19992,-73.54274,11z |
| Cuítiva | BOY | https://www.google.it/maps/@5.58007,-72.96687,11z |
| Cáceres | ANT | https://www.google.it/maps/@7.68252,-75.22481,11z |
| Cácota | NSA | https://www.google.it/maps/@7.26787,-72.64197,11z |
| Cértegui | CHO | https://www.google.it/maps/@5.37073,-76.6044,11z |
| Córdoba | BOL | https://www.google.it/maps/@9.55149,-74.898,11z |
| Córdoba | NAR | https://www.google.it/maps/@0.85362,-77.51817,11z |
| Córdoba | QUI | https://www.google.it/maps/@4.38055,-75.66685,11z |
| Cúcuta | NSA | https://www.google.it/maps/@7.89391,-72.50782,11z |
| Dabeiba | ANT | https://www.google.it/maps/@7.03367,-76.34161,11z |
| Dagua | VAC | https://www.google.it/maps/@3.65685,-76.68859,11z |
| Dibulla | LAG | https://www.google.it/maps/@11.27251,-73.30911,11z |
| Distracción | LAG | https://www.google.it/maps/@10.89784,-72.88666,11z |
| Dolores | TOL | https://www.google.it/maps/@3.60534,-74.80585,11z |
| Donmatías | ANT | https://www.google.it/maps/@6.48569,-75.39496,11z |
| Dosquebradas | RIS | https://www.google.it/maps/@4.83916,-75.66727,11z |
| Duitama | BOY | https://www.google.it/maps/@5.8245,-73.03408,11z |
| Durania | NSA | https://www.google.it/maps/@7.71307,-72.65759,11z |
| Ebéjico | ANT | https://www.google.it/maps/@6.32598,-75.76835,11z |
| El Agrado | HUI | https://www.google.it/maps/@2.25833056,-75.7725,11z |
| El Bagre | ANT | https://www.google.it/maps/@7.60347,-74.80951,11z |
| El Banco | MAG | https://www.google.it/maps/@9.00114,-73.97581,11z |
| El Cairo | VAC | https://www.google.it/maps/@4.74889,-76.24443,11z |
| El Calvario | MET | https://www.google.it/maps/@4.35426,-73.74431,11z |
| El Cantón de San Pablo | CHO | https://www.google.it/maps/@5.33889,-76.73139,11z |
| El Carmen | NSA | https://www.google.it/maps/@8.51064,-73.44776,11z |
| El Carmen de Atrato | CHO | https://www.google.it/maps/@5.83333,-76.25,11z |
| El Carmen de Bolívar | BOL | https://www.google.it/maps/@9.7174,-75.12023,11z |
| El Carmen de Chucurí | SAN | https://www.google.it/maps/@6.69736,-73.51117,11z |
| El Carmen de Viboral | ANT | https://www.google.it/maps/@6.08236,-75.33509,11z |
| El Castillo | MET | https://www.google.it/maps/@3.56363,-73.79488,11z |
| El Cerrito | VAC | https://www.google.it/maps/@3.64273,-76.2096,11z |
| El Charco | NAR | https://www.google.it/maps/@2.47926,-78.10972,11z |
| El Cocuy | BOY | https://www.google.it/maps/@6.32839,-72.43577,11z |
| El Colegio | CUN | https://www.google.it/maps/@4.56047,-74.42614,11z |
| El Copey | CES | https://www.google.it/maps/@10.15031,-73.9614,11z |
| El Doncello | CAQ | https://www.google.it/maps/@1.67817,-75.28466,11z |
| El Dorado | MET | https://www.google.it/maps/@3.73916777,-73.83527888,11z |
| El Dovio | VAC | https://www.google.it/maps/@4.5079,-76.23619,11z |
| El Encanto | AMA | https://www.google.it/maps/@-1.56261,-73.25684,11z |
| El Espino | BOY | https://www.google.it/maps/@6.50812,-72.48036,11z |
| El Guacamayo | SAN | https://www.google.it/maps/@6.24856,-73.52957,11z |
| El Guamo | BOL | https://www.google.it/maps/@10.01753,-74.93483,11z |
| El Molino | LAG | https://www.google.it/maps/@10.65296,-72.92461,11z |
| El Paso | CES | https://www.google.it/maps/@9.65724,-73.74685,11z |
| El Paujil | CAQ | https://www.google.it/maps/@1.57085,-75.31403,11z |
| El Peñol | NAR | https://www.google.it/maps/@1.45365,-77.44017,11z |
| El Peñón | BOL | https://www.google.it/maps/@8.98691,-73.94697,11z |
| El Peñón | CUN | https://www.google.it/maps/@5.25264,-74.29069,11z |
| El Peñón | SAN | https://www.google.it/maps/@6.099,-73.92835,11z |
| El Piñon | MAG | https://www.google.it/maps/@10.33333,-74.66667,11z |
| El Playón | SAN | https://www.google.it/maps/@7.47131,-73.2031,11z |
| El Retorno | GUV | https://www.google.it/maps/@2.33022,-72.62765,11z |
| El Retén | MAG | https://www.google.it/maps/@10.61135,-74.26824,11z |
| El Roble | SUC | https://www.google.it/maps/@9.10193,-75.19508,11z |
| El Rosal | CUN | https://www.google.it/maps/@4.85314,-74.25996,11z |
| El Rosario | NAR | https://www.google.it/maps/@1.84593,-77.4062,11z |
| El Santuario | ANT | https://www.google.it/maps/@6.13833,-75.26417,11z |
| El Tablón de Gómez | NAR | https://www.google.it/maps/@1.42717,-77.09693,11z |
| El Tambo | CAU | https://www.google.it/maps/@2.45199,-76.81029,11z |
| El Tambo | NAR | https://www.google.it/maps/@1.43049,-77.38326,11z |
