go back
Details
Common Name: Hong Kong
Official Name: Hong Kong Special Administrative Region of the People's Republic of China
Capital: City of Victoria
Region: Asia
Subregion: Eastern Asia
Phone Code: 852
CCA2: HK
CCA3: HKG
CCN3: 344
Currencies:
- Hong Kong dollar ($)
Border Countries
Flag
Timezone Data
Timezones in this Country
| Name | UTC Offset |
|---|---|
| Asia/Hong_Kong | 480 |
Other Countries in the same Timezone(s)
States (17)
name | iso | maps |
|---|---|---|
| Central and Western District | HCW | https://www.google.it/maps/@22.28666,114.15497,11z |
| Eastern | HEA | https://www.google.it/maps/@22.28411,114.22414,11z |
| Islands District | NIS | https://www.google.it/maps/@22.26114,113.94608,11z |
| Kowloon City | KKC | https://www.google.it/maps/@22.3282,114.19155,11z |
| Kwai Tsing | NKT | https://www.google.it/maps/@22.35488,114.08401,11z |
| Kwun Tong | KKT | https://www.google.it/maps/@22.31326,114.22581,11z |
| North | NNO | https://www.google.it/maps/@22.49471,114.13812,11z |
| Sai Kung District | NSK | https://www.google.it/maps/@22.38143,114.27052,11z |
| Sha Tin | NST | https://www.google.it/maps/@22.38715,114.19534,11z |
| Sham Shui Po | KSS | https://www.google.it/maps/@22.33074,114.1622,11z |
| Southern | HSO | https://www.google.it/maps/@22.24725,114.15884,11z |
| Tsuen Wan District | NTW | https://www.google.it/maps/@22.36281,114.12907,11z |
| Tuen Mun | NTM | https://www.google.it/maps/@22.39163,113.9770885,11z |
| Wan Chai | HWC | https://www.google.it/maps/@22.27968,114.17168,11z |
| Wong Tai Sin | KWT | https://www.google.it/maps/@22.33353,114.19686,11z |
| Yau Tsim Mong | KYT | https://www.google.it/maps/@22.32138,114.1726,11z |
| Yuen Long District | NYL | https://www.google.it/maps/@22.44559,114.02218,11z |
Cities/Communities (0)
name | iso | maps |
|---|