go back
Details
Common Name: Saint Kitts and Nevis
Official Name: Federation of Saint Christopher and Nevis
Capital: Basseterre
Region: Americas
Subregion: Caribbean
Phone Code: +1-869
CCA2: KN
CCA3: KNA
CCN3: 659
Currencies:
- Eastern Caribbean dollar ($)
Border Countries
- None
Flag
Timezone Data
Timezones in this Country
| Name | UTC Offset |
|---|---|
| America/Puerto_Rico | -240 |
Other Countries in the same Timezone(s)
States (15)
name | iso | maps |
|---|---|---|
| Christ Church Nichola Town Parish | 01 | https://www.google.it/maps/@17.3604812,-62.7617837,11z |
| Nevis | N | https://www.google.it/maps/@17.1553558,-62.5796026,11z |
| Saint Anne Sandy Point Parish | 02 | https://www.google.it/maps/@17.3725333,-62.8441133,11z |
| Saint George Gingerland Parish | 04 | https://www.google.it/maps/@17.1257759,-62.5619811,11z |
| Saint James Windward Parish | 05 | https://www.google.it/maps/@17.1769633,-62.5796026,11z |
| Saint John Capisterre Parish | 06 | https://www.google.it/maps/@17.3810341,-62.7911833,11z |
| Saint John Figtree Parish | 07 | https://www.google.it/maps/@17.1155748,-62.6031004,11z |
| Saint Kitts | K | https://www.google.it/maps/@17.3433796,-62.7559043,11z |
| Saint Mary Cayon Parish | 08 | https://www.google.it/maps/@17.3462071,-62.7382671,11z |
| Saint Paul Capisterre Parish | 09 | https://www.google.it/maps/@17.4016683,-62.8257332,11z |
| Saint Paul Charlestown Parish | 10 | https://www.google.it/maps/@17.1346297,-62.6133816,11z |
| Saint Peter Basseterre Parish | 11 | https://www.google.it/maps/@17.3102911,-62.7147533,11z |
| Saint Thomas Lowland Parish | 12 | https://www.google.it/maps/@17.1650513,-62.6089753,11z |
| Saint Thomas Middle Island Parish | 13 | https://www.google.it/maps/@17.3348813,-62.8088251,11z |
| Trinity Palmetto Point Parish | 15 | https://www.google.it/maps/@17.3063519,-62.7617837,11z |
Cities/Communities (13)
name | iso | maps |
|---|---|---|
| Cayon | 08 | https://www.google.it/maps/@17.35,-62.73333,11z |
| Charlestown | 10 | https://www.google.it/maps/@17.13333,-62.61667,11z |
| Cotton Ground | 12 | https://www.google.it/maps/@17.16667,-62.61667,11z |
| Dieppe Bay Town | 06 | https://www.google.it/maps/@17.41473,-62.8139,11z |
| Fig Tree | 07 | https://www.google.it/maps/@17.12623,-62.60265,11z |
| Market Shop | 04 | https://www.google.it/maps/@17.13218,-62.57267,11z |
| Middle Island | 13 | https://www.google.it/maps/@17.3259,-62.81055,11z |
| Monkey Hill | 11 | https://www.google.it/maps/@17.32327,-62.72914,11z |
| Newcastle | 05 | https://www.google.it/maps/@17.2,-62.58333,11z |
| Nicola Town | 01 | https://www.google.it/maps/@17.37956,-62.75318,11z |
| Saint Paul’s | 09 | https://www.google.it/maps/@17.40605,-62.83562,11z |
| Sandy Point Town | 02 | https://www.google.it/maps/@17.35908,-62.84858,11z |
| Trinity | 15 | https://www.google.it/maps/@17.30037,-62.77584,11z |